dailygurus price list
Daily Wholesale Price List for Vegetables & Fruits
| Produce Item | Unit | Wholesale Price |
|---|---|---|
Tomato big crates (premium) தக்காளி பெரிய கிரேட் (பிரீமியம்) | crate | ₹650 |
Tomato (local) big crates நாட்டு தக்காளி பெரிய கிரேட் | crate | ₹550 |
Tomato Paper-Mixed Size தக்காளி பேப்பர் கலவை | crate | ₹400 |
Tomato (hyd) - Standard (Big) ஹைதராபாத் தக்காளி (பெரியது) | crate | ₹750 |
| Produce Item | Unit | Wholesale Price |
|---|---|---|
Nashik new - Big (60+) நாசிக் புதிய வெங்காயம் (60+) | 50 kg | ₹1,900 / ₹1,950 |
Onion Nashik new (50+) நாசிக் புதிய வெங்காயம் (50+) | 50 kg | ₹1,850 / ₹1,800 |
Onion Nashik new (45+) நாசிக் புதிய வெங்காயம் (45+) | 50 kg | ₹1,700 / ₹1,750 |
| Produce Item | Unit | Wholesale Price |
|---|---|---|
Potato Agra ஆக்ரா உருளைக்கிழங்கு | kg | ₹17 / ₹16 |
Potato Jothi (40 kg) red ஜோதி சிவப்பு உருளைக்கிழங்கு (40 கிலோ) | 40 kg | ₹22 / ₹24 |
Potato Hasan ஹாசன் உருளைக்கிழங்கு | kg | ₹32 |
| Produce Item | Unit | Wholesale Price |
|---|---|---|
Cabbage local நாட்டு முட்டைக்கோஸ் | kg | ₹600 / ₹500 |
Cauliflower small காலிஃபிளவர் (சிறியது) | piece | ₹180 |
Cauliflower Big காலிஃபிளவர் (பெரியது) | piece | ₹200 / ₹220 |
Cucumber Indian நாட்டு வெள்ளரிக்காய் | kg | ₹50 / ₹40 |
Cucumber English சாலாட் வெள்ளரிக்காய் (இங்கிலீஷ்) | kg | ₹60 |
Ladies finger வெண்டைக்காய் | kg | ₹25 |
Ladies finger - Tray வெண்டைக்காய் (டிரே) | tray | ₹40 |
Beans (Avarakai) அவரைக்காய் | kg | ₹65 |
Beans (Chikadi kai) சிக்கடிக்காய் / பீன்ஸ் | kg | ₹60 |
Beans (Cluster) கொத்தவரங்காய் | kg | ₹40 / ₹35 |
Beans (Cow pea) காராமணி / தட்டப்பயறு | kg | ₹60 |
Beans (Haricot) ஹரிக்காட் பீன்ஸ் | kg | ₹90 / ₹80 |
Beans (Local) நாட்டு பீன்ஸ் | kg | ₹60 / ₹55 |
Brinjal small (Purple Stripes) வரி கத்தரிக்காய் (சிறியது) | kg | ₹25 / ₹30 |
Brinjal small (Purple Stripes box) வரி கத்தரிக்காய் (பாக்ஸ்) | box | — |
Brinjal Ujjala உஜ்ஜாலா கத்தரிக்காய் | kg | ₹35 |
Brinjal Ujjala box உஜ்ஜாலா கத்தரிக்காய் (பாக்ஸ்) | box | — |
Capsicum (green) பச்சை குடைமிளகாய் | kg | ₹40 |
Chilli (bajji) பஜ்ஜி மிளகாய் | kg | ₹60 / ₹50 |
Chilli long நீள பச்சை மிளகாய் | kg | ₹40 |
Chilli (V kota) வி.கோட்டா மிளகாய் | kg | ₹60 / ₹65 |
Chilli (short) குண்டு பச்சை மிளகாய் | kg | ₹50 |
Coconut medium (500/600g) தேங்காய் (500-600 கிராம்) | piece | ₹60 |
Coconut medium (400/500g) தேங்காய் (400-500 கிராம்) | piece | ₹60 |
Coconut medium (250g) தேங்காய் (250 கிராம்) | piece | ₹60 |
Ginger new புதிய இஞ்சி | kg | — |
Ginger old பழைய இஞ்சி | kg | ₹8,400 |
Lemon (KG) எலுமிச்சம்பழம் (கிலோ) | kg | ₹110 |
Bitter gourd (regular) பாகற்காய் (பெரியது) | kg | ₹40 / ₹50 |
Bitter gourd (small) மிதி பாகற்காய் (சிறியது) | kg | ₹50 / ₹55 |
Bottle gourd சுரைக்காய் | kg | ₹30 / ₹35 |
Baby Bottle Gourd இளம் சுரைக்காய் | kg | ₹35 / ₹40 |
Chow chow சௌ சௌ | kg | ₹30 |
Ivy gourd கோவைக்காய் | kg | ₹35 / ₹30 |
Ridge gourd பீர்க்கங்காய் | kg | ₹40 / ₹35 |
Snake gourd புடலங்காய் | kg | ₹35 |
Beetroot (Yeldur) எல்தூர் பீட்ரூட் | kg | ₹40 / ₹45 |
Beetroot (Ooty) ஊட்டி பீட்ரூட் | kg | ₹80 / ₹85 |
Carrot Ooty ஊட்டி கேரட் | kg | ₹95 |
Carrot (local) நாட்டு கேரட் | kg | ₹60 |
Knol khol நூல்கோல் | kg | ₹25 / ₹30 |
Radish முள்ளங்கி | kg | ₹500 |
Aamla பெரிய நெல்லிக்காய் | kg | ₹100 |
Arvi சேப்பங்கிழங்கு | kg | ₹38 |
Ash gourd சாம்பல் பூசணிக்காய் / நீர் பூசணி | kg | ₹17 |
Green peas பச்சை பட்டாணி | kg | ₹130 |
Green peas (Kodaikanal) கொடைக்கானல் பட்டாணி | kg | — |
Onion (sambar) சாம்பார் சின்ன வெங்காயம் | kg | ₹60 |
Onion Sambar - Premium சாம்பார் வெங்காயம் (பிரீமியம்) | kg | ₹70 |
Pumpkin (big) மஞ்சள் பூசணிக்காய் | kg | ₹15 |
Raw banana (in kg) வாழைக்காய் (கிலோ) | kg | ₹50 / ₹60 |
Mango Totapuri தோத்தாபுரி மாங்காய் | kg | ₹90 |
Sweet corn (KG) மக்காச்சோளம் / ஸ்வீட் கார்ன் | kg | ₹25 |
Sweet potato சர்க்கரைவள்ளிக்கிழங்கு | kg | ₹35 / ₹40 |
Tapioca மரவள்ளிக்கிழங்கு | kg | ₹22 / ₹25 |
Yam சேனைக்கிழங்கு | kg | ₹40 |
Cucumber sambar சாம்பார் வெள்ளரி / மங்களூர் வெள்ளரி | kg | ₹20 |
Brinjal barta/bottle பர்தா குண்டு கத்தரிக்காய் | kg | ₹30 / ₹40 |
Curry Leaves (Kg) கறிவேப்பிலை (கிலோ) | kg | ₹30 / ₹35 |
Drumstick (Kg) முருங்கைக்காய் (கிலோ) | kg | ₹35 |
Parwal பர்வால் (கோவக்காய் வகை) | kg | ₹55 |
Banana stem வாழைத்தண்டு | kg | ₹60 |
Banana flower வாழைப்பூ | kg | ₹15 / ₹kg |
| Produce Item | Unit | Wholesale Price |
|---|---|---|
Agathi Keerai Bunch (200-250g) அகத்திக் கீரை கட்டு | bunch | ₹15 |
Arai Keerai - Bunch (250-300g) அரைக்கீரை கட்டு | bunch | ₹15 |
Manatha kali Keerai Bunch (250-300g) மணத்தக்காளி கீரை கட்டு | bunch | ₹15 |
Mulai Keerai Bunch (250-300g) முளைக்கீரை கட்டு | bunch | ₹15 |
Murungai Keerai - Bunch 1 kattu முருங்கைக்கீரை கட்டு | bunch | ₹40 / ₹50 |
Ponna ganni Keerai Bunch (250-300g) பொன்னாங்கண்ணி கீரை கட்டு | bunch | ₹15 |
Pulichi (Gongura) Bunch (200-250g) புளிச்சக்கீரை / கோங்குரா கட்டு | bunch | ₹15 |
Siru Keerai - Bunch (250-300g) சிறுகீரை கட்டு | bunch | ₹15 |
Palak Keerai - Bunch (250-300g) பாலக்கீரை கட்டு | bunch | ₹10 (300-250g) 15 |
Kothamalli 5 kg கொத்தமல்லி (5 கிலோ) | 5 kg | ₹30 200 150 / ₹5 |
Pudina 5 kg புதினா (5 கிலோ) | 5 kg | ₹30 150 / ₹5 |
| Produce Item | Unit | Wholesale Price |
|---|---|---|
Garlic Boom பூண்டு பூம் ரகம் | kg | ₹250 |
Garlic Big A4 பூண்டு பெரிய A4 | kg | ₹220 |
Garlic MD A3 பூண்டு நடுத்தர A3 | kg | ₹210 |
| Produce Item | Unit | Wholesale Price |
|---|---|---|
Banana - Karpoora Valli கற்பூரவள்ளி வாழைப்பழம் | kg | ₹70 |
Banana Nendram நேந்திரன் பழம் / சிப்ஸ் வாழைப்பழம் | kg | ₹70 / ₹65 |
Banana Pacha Bale (16 kg) பச்சை வாழைப்பழம் (16 கிலோ பாக்ஸ்) | 16 kg box | ₹550 / ₹600 (box) |
Banana Pachabale Crates (15kg) பச்சை வாழைப்பழம் கிரேட் (15 கிலோ) | 15 kg crate | — |
Banana Poovan பூவன் வாழைப்பழம் | kg | ₹45 / ₹50 |
Banana Red (KG) செவ்வாழைப்பழம் (கிலோ) | kg | ₹80 / ₹75 |
Banana Yellaki ஏலக்கி வாழைப்பழம் | kg | ₹80 / ₹85 |
| Produce Item | Unit | Wholesale Price |
|---|---|---|
Mango Banganapalle பங்கனபள்ளி மாம்பழம் | kg | ₹70 / ₹95 |
Mango Sindhura சிந்தூரா மாம்பழம் | kg | — |
Mango Jawadhu ஜவ்வாது மாம்பழம் | kg | — |
Mango Alphonso அல்போன்சா மாம்பழம் | kg | — |
Mango Imampasand இமாம்பசந்த் மாம்பழம் | kg | — |
Mango Rumani ருமானி மாம்பழம் | kg | ₹50 / ₹60 |
Mango Neelam நீலம் மாம்பழம் | kg | ₹70 / ₹80 |
| Produce Item | Unit | Wholesale Price |
|---|---|---|
Orange Nagour நாக்பூர் ஆரஞ்சு | kg | Nill |
Chicco (Sapota) box (12 kgs) சப்போட்டா பழம் பாக்ஸ் (12 கிலோ) | 12 kg box | ₹600 |
Custard Apple சீத்தாப்பழம் (20 கிலோ பாக்ஸ்) | 20 kg box | ₹1300 (20kg box) |
Guava நாட்டு கொய்யாப்பழம் | kg | ₹45 / ₹55 |
Mosambi (Juice grade) சாத்துக்குடி (ஜூஸ் ரகம்) | kg | ₹70 / ₹75 |
Mosambi (Sweet lime) சாத்துக்குடி (ஸ்வீட் லைம்) | kg | ₹80 / ₹85 |
Musk melon (local) நாட்டு முலாம்பழம் / கீரணிப்பழம் | kg | ₹30 / ₹35 |
Papaya (straight) பப்பாளி பழம் (நீளம்) | kg | ₹40 |
Papaya (round) பப்பாளி பழம் (குண்டு) | kg | ₹40 |
Pineapple அன்னாசிப்பழம் | kg | ₹62 / ₹67 |
Watermelon (stripes) வரி தர்பூசணி | kg | ₹10 / ₹12 |
Watermelon Kiran கிரண் தர்பூசணி (கருப்பு) | kg | ₹10 / ₹12 |
Why Wholesalers & Retailers Trust DailyGurus
Daily Updated Rates
Prices verified every morning straight from Koyambedu Wholesale Mandi auctions by 5:00 AM.
Wholesale Transparency
Authentic bulk prices for crates, bags, and kg batches, providing clear market trends.
Mobile & Fast
Optimized for instantaneous loading on mobile browsers with zero lag and offline search.
About Koyambedu Market Price Intelligence
The Koyambedu Wholesale Market Complex (KWMC) in Chennai is one of Asia’s largest agricultural trading centers, handling thousands of metric tonnes of fresh vegetables, fruits, and greens daily. Price discovery at Koyambedu serves as the pricing benchmark for Tamil Nadu, Karnataka, and Andhra Pradesh agricultural corridors. DailyGurus aggregates and verifies these morning auction and mandi trades every day to provide clear, reliable, and accessible price intelligence for agricultural producers, merchants, hospitality buyers, and retail grocers.
Frequently Asked Questions (Koyambedu Price Intelligence)
Where do DailyGurus wholesale market prices originate?
All market prices published on DailyGurus are recorded directly from morning trading sessions and wholesale auctions at the Koyambedu Wholesale Market Complex (KWMC) in Chennai, Tamil Nadu — South Asia’s largest perishable goods market hub.
What time are daily market rates updated?
Price sheets are updated every morning by 5:00 AM IST following the completion of primary truck unloadings and initial wholesale bidding across vegetable, fruit, and flower market yards.
Are the prices listed wholesale or retail?
Prices displayed are strictly wholesale मंडी rates meant for commercial procurement, wholesale traders, grocery chains, caterers, and bulk consumers. They reflect standard bulk units such as per kilogram, per 100kg bag, per 50kg sack, or per standard wooden crate.
How should dual price ranges like ₹1900 / ₹1950 be interpreted?
Dual pricing represents the quality and size spread prevailing on the auction floor. The first number indicates medium-grade produce, while the second number represents top-tier or prime-grade commodity lots.
Can I view historical price trends for past dates?
Yes. DailyGurus provides an interactive Price History archive where you can analyze 7-day, 30-day, 90-day, and all-time price trends for any product in our Koyambedu market database.


